19adv04-us | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hardraid-3x4000sa | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hardraid-3x4000sa | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hardraid-4x960ssd | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hardraid-4x960ssd | vin - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hybridsoftraid-2x4000sa-2x500nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | hybridsoftraid-2x4000sa-2x500nvme | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x1000nvme | hil - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x1000nvme | vin - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x1920nvme | hil - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x1920nvme | vin - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x4000sa | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x4000sa | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x500nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-2x500nvme | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-3x1000nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-128g-ecc-2400 | softraid-3x1000nvme | vin - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hardraid-3x4000sa | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hardraid-3x4000sa | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hardraid-4x960ssd | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hardraid-4x960ssd | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hybridsoftraid-2x4000sa-2x500nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | hybridsoftraid-2x4000sa-2x500nvme | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x1000nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x1000nvme | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x1920nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x1920nvme | vin - 1H-low |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x4000sa | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x4000sa | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x500nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-2x500nvme | vin - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-3x1000nvme | hil - 72H |
AMD Epyc 7351P - 16 c / 32 t - 2.4 GHz / 2.9 GHz | ram-256g-ecc-2400 | softraid-3x1000nvme | vin - 1H-low |
19infra01-us | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hardraid-3x6000sa | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hardraid-3x6000sa | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hardraid-4x960ssd | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hardraid-4x960ssd | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-2x1920nvme | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-2x1920nvme | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-2x960nvme | hil - 1H-high |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-2x960nvme | vin - 1H-high |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x1920nvme | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x1920nvme | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x3840nvme | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x3840nvme | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x4000sa | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-32g-ecc-2666 | softraid-3x4000sa | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hardraid-3x6000sa | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hardraid-3x6000sa | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hardraid-4x960ssd | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hardraid-4x960ssd | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-2x1920nvme | hil - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-2x1920nvme | vin - 72H |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-2x960nvme | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-2x960nvme | vin - 1H-high |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x1920nvme | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x1920nvme | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x3840nvme | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x3840nvme | vin - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x4000sa | hil - 1H-low |
Intel Xeon-E 2274G - 4 c / 8 t - 4 GHz / 4.9 GHz | ram-64g-ecc-2666 | softraid-3x4000sa | vin - 1H-low |
19infra02-us | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hardraid-3x6000sa | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hardraid-3x6000sa | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hardraid-4x960ssd | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hardraid-4x960ssd | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-2x1920nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-2x1920nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-2x960nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-2x960nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x1920nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x1920nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x3840nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x3840nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x4000sa | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-128g-ecc-2666 | softraid-3x4000sa | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hardraid-3x6000sa | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hardraid-3x6000sa | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hardraid-4x960ssd | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hardraid-4x960ssd | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-2x1920nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-2x1920nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-2x960nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-2x960nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x1920nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x1920nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x3840nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x3840nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x4000sa | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-32g-ecc-2666 | softraid-3x4000sa | vin - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hardraid-3x6000sa | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hardraid-3x6000sa | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hardraid-4x960ssd | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hardraid-4x960ssd | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-2x1920nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-2x1920nvme | vin - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-2x960nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-2x960nvme | vin - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x1920nvme | hil - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x1920nvme | vin - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x3840nvme | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x3840nvme | vin - 1H-low |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x4000sa | hil - 72H |
Intel Xeon-E 2288G - 8 c / 16 t - 3.7 GHz / 5 GHz | ram-64g-ecc-2666 | softraid-3x4000sa | vin - 72H |
19infra03-se | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
ram-128g-ecc-2933 | softraid-2x960nvme | hil - 1H-high | |
ram-128g-ecc-2933 | softraid-2x960nvme | vin - 1H-high |
19infra03-us | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hardraid-3x6000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hardraid-3x6000sa | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hardraid-4x960ssd | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hardraid-4x960ssd | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-2x1920nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-2x1920nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-2x960nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-2x960nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x1920nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x1920nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x3840nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x3840nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x4000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-128g-ecc-2400 | softraid-3x4000sa | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hardraid-3x6000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hardraid-3x6000sa | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hardraid-4x960ssd | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hardraid-4x960ssd | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-2x1920nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-2x1920nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-2x960nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-2x960nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x1920nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x1920nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x3840nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x3840nvme | vin - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x4000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-256g-ecc-2400 | softraid-3x4000sa | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hardraid-3x6000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hardraid-3x6000sa | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hardraid-4x960ssd | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hardraid-4x960ssd | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-2x1920nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-2x1920nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-2x960nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-2x960nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x1920nvme | hil - 1H-low |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x1920nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x3840nvme | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x3840nvme | vin - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x4000sa | hil - 72H |
AMD Epyc 7371 - 16 c / 32 t - 3.1 GHz / 3.8 GHz | ram-512g-ecc-2400 | softraid-3x4000sa | vin - 72H |
19infra04-us | |||
---|---|---|---|
Cpu | Memory | Storage | Availability |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hardraid-3x6000sa | hil - 72H |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hardraid-3x6000sa | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hardraid-4x960ssd | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hardraid-4x960ssd | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | hybridsoftraid-2x6000sa-2x960nvme | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-2x1920nvme | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-2x1920nvme | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-2x960nvme | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-2x960nvme | vin - 72H |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x1920nvme | hil - 72H |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x1920nvme | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x3840nvme | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x3840nvme | vin - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x4000sa | hil - 1H-low |
Intel 2x Xeon Silver 4214 - 24 c / 48 t - 2.2 GHz / 3.2 | ram-192g-ecc-2400 | softraid-3x4000sa | vin - 72H |
